Team Shots on Target
English Premier League
Squadra | Played | Tiri in Porta | Average per game | Next fixture |
---|---|---|---|---|
Liverpool | 29 | 183 | 6,3 | Liverpool - Everton |
Chelsea | 29 | 169 | 5,8 | Chelsea - Tottenham |
Bournemouth | 29 | 168 | 5,8 | Bournemouth - Ipswich |
Man City | 29 | 168 | 5,8 | Man City - Leicester |
Tottenham | 29 | 156 | 5,4 | Chelsea - Tottenham |
Brentford | 29 | 142 | 4,9 | Newcastle - Brentford |
Crystal Palace | 28 | 141 | 5 | Southampton - Crystal Palace |
Arsenal | 29 | 140 | 4,8 | Arsenal - Fulham |
Brighton | 29 | 139 | 4,8 | Brighton - Aston Villa |
Nottm Forest | 29 | 133 | 4,6 | Nottm Forest - Man Utd |
Man Utd | 29 | 133 | 4,6 | Nottm Forest - Man Utd |
Fulham | 29 | 132 | 4,6 | Arsenal - Fulham |
Wolves | 29 | 125 | 4,3 | Wolves - West Ham |
Newcastle | 28 | 123 | 4,4 | Newcastle - Brentford |
Aston Villa | 29 | 121 | 4,2 | Brighton - Aston Villa |
West Ham | 29 | 113 | 3,9 | Wolves - West Ham |
Everton | 29 | 110 | 3,8 | Liverpool - Everton |
Ipswich | 29 | 104 | 3,6 | Bournemouth - Ipswich |
Southampton | 29 | 90 | 3,1 | Southampton - Crystal Palace |
Leicester | 29 | 88 | 3 | Man City - Leicester |
Powered by
