Serie A
Giocatore | Squadra | Appearances | Fouls Won | Fouls Won per 90 mins |
---|---|---|---|---|
Dan Ndoye | Bologna | 28 | 92 | 4,2 |
Mattia Zaccagni | Lazio | 29 | 85 | 3,3 |
Manu Koné | Roma | 29 | 71 | 3 |
Gaetano Oristanio | Venezia | 32 | 67 | 2,8 |
Samuele Ricci | Torino | 30 | 65 | 2,3 |
Gabriel Strefezza | Como | 32 | 63 | 2,5 |
Tomás Suslov | Verona | 27 | 61 | 2,9 |
Paulo Dybala | Roma | 24 | 60 | 3,8 |
Patrick Dorgu | Lecce | 21 | 55 | 2,7 |
Dodô | Fiorentina | 31 | 54 | 1,8 |
Fabio Miretti | Genoa | 25 | 53 | 2,8 |
Scott McTominay | Napoli | 29 | 51 | 1,8 |
Santiago Castro | Bologna | 31 | 50 | 2,1 |
Ondrej Duda | Verona | 24 | 50 | 2,2 |
Rafael Leão | Milan | 31 | 49 | 2 |
Moise Kean | Fiorentina | 29 | 49 | 1,8 |
Sebastiano Esposito | Empoli | 29 | 49 | 2,2 |
Assane Diao | Como | 15 | 49 | 3,5 |
Roberto Piccoli | Cagliari | 32 | 48 | 1,6 |
Éderson | Atalanta | 32 | 48 | 1,7 |
Lorenzo Lucca | Udinese | 31 | 48 | 1,9 |
Yerry Mina | Cagliari | 28 | 48 | 1,8 |
Nikola Krstovic | Lecce | 33 | 47 | 1,5 |
Armando Izzo | Monza | 29 | 47 | 1,7 |
Alieu Fadera | Como | 25 | 47 | 2,6 |
Kenan Yildiz | Juventus | 31 | 45 | 1,9 |
Daniel Maldini | Monza | 25 | 45 | 2,9 |
Alessandro Bianco | Fiorentina | 30 | 43 | 1,8 |
Giovanni Di Lorenzo | Napoli | 32 | 42 | 1,3 |
Jens Odgaard | Bologna | 27 | 42 | 2,1 |
Gustav Isaksen | Lazio | 32 | 41 | 1,9 |
Lautaro Martínez | Inter | 30 | 41 | 1,5 |
Theo Hernández | Milan | 30 | 41 | 1,5 |
Gianluca Busio | Venezia | 29 | 41 | 1,7 |
Matteo Cancellieri | Parma | 26 | 41 | 2,6 |
Warren Bondo | Monza | 24 | 40 | 2 |
Patrizio Masini | Genoa | 20 | 38 | 3,4 |
Lorenzo Colombo | Empoli | 33 | 37 | 1,6 |
Mikael Ellertsson | Venezia | 32 | 37 | 1,5 |
Lucas Beltrán | Fiorentina | 28 | 37 | 2,1 |
Lassana Coulibaly | Lecce | 33 | 36 | 1,5 |
Ange-Yoan Bonny | Parma | 31 | 36 | 1,6 |
Charles De Ketelaere | Atalanta | 31 | 36 | 1,8 |
Andrea Pinamonti | Genoa | 31 | 36 | 1,3 |
Alessandro Bastoni | Inter | 30 | 36 | 1,5 |
Riccardo Sottil | Fiorentina | 23 | 36 | 3,4 |
Zito Luvumbo | Cagliari | 21 | 36 | 2,6 |
Marcus Thuram | Inter | 31 | 35 | 1,4 |
Gianluca Caprari | Monza | 29 | 35 | 2,5 |
Sam Beukema | Bologna | 32 | 34 | 1,1 |
Georgios Kyriakopoulos | Monza | 29 | 34 | 1,3 |
Riccardo Orsolini | Bologna | 25 | 34 | 2 |
Valentín Castellanos | Lazio | 23 | 34 | 1,6 |
Martín Payero | Udinese | 22 | 34 | 2,7 |
Adrián Bernabé | Parma | 18 | 34 | 2,3 |
Romelu Lukaku | Napoli | 31 | 33 | 1,2 |
Khvicha Kvaratskhelia | Napoli | 17 | 33 | 2,5 |
Raoul Bellanova | Torino | 30 | 32 | 1,3 |
Matías Soulé | Roma | 22 | 32 | 2,1 |
Emerson Royal | Milan | 17 | 32 | 2,1 |
Hans Nicolussi Caviglia | Venezia | 30 | 31 | 1,2 |
Dany Mota | Monza | 28 | 31 | 1,5 |
Nicolás González | Juventus | 20 | 31 | 2,1 |
Sandi Lovric | Udinese | 31 | 30 | 1,3 |
Ché Adams | Torino | 30 | 30 | 1,2 |
Giuseppe Pezzella | Empoli | 30 | 30 | 1,1 |
Nicolò Barella | Inter | 29 | 30 | 1,2 |
Kingsley Ehizibue | Udinese | 29 | 30 | 1,2 |
Matteo Politano | Napoli | 32 | 29 | 1,1 |
Nico Paz | Como | 30 | 29 | 1,2 |
Stanislav Lobotka | Napoli | 29 | 29 | 1 |
Christian Kouamé | Fiorentina | 26 | 29 | 2,3 |
Youssef Maleh | Empoli | 22 | 29 | 1,7 |
Nuno Tavares | Lazio | 21 | 29 | 1,7 |
Benjamín Domínguez | Bologna | 20 | 29 | 2,4 |
Alessio Zerbin | Napoli | 15 | 29 | 2,4 |
Mateo Retegui | Atalanta | 31 | 28 | 1,3 |
Frank Anguissa | Napoli | 30 | 28 | 1 |
Juan Miranda | Bologna | 28 | 28 | 1,2 |
Edoardo Goldaniga | Como | 28 | 28 | 1,2 |
Alberto Grassi | Empoli | 24 | 28 | 1,3 |
Nicolas Viola | Cagliari | 23 | 28 | 2,3 |
Nicolò Zaniolo | Atalanta | 20 | 28 | 4,2 |
Gianluca Mancini | Roma | 32 | 27 | 0,9 |
Mattéo Guendouzi | Lazio | 31 | 27 | 0,9 |
Davide Frattesi | Inter | 26 | 27 | 2,3 |
Mario Gila | Lazio | 26 | 27 | 1,1 |
Florian Thauvin | Udinese | 25 | 27 | 1,2 |
Manuel Lazzari | Lazio | 23 | 27 | 1,8 |
Alexis Saelemaekers | Milan | 20 | 27 | 1,9 |
Saba Goglichidze | Empoli | 29 | 26 | 1 |
Christian Pulisic | Milan | 29 | 26 | 1,1 |
Mandela Keita | Parma | 24 | 26 | 1,7 |
Francisco Conceição | Juventus | 21 | 26 | 2,2 |
Daniele Ghilardi | Verona | 20 | 26 | 1,4 |
Angeliño | Roma | 33 | 25 | 0,8 |
Johan Vásquez | Genoa | 31 | 25 | 0,9 |
Morten Frendrup | Genoa | 30 | 25 | 0,8 |
Aarón Martín | Genoa | 30 | 25 | 0,9 |
Lorenzo Pellegrini | Roma | 23 | 25 | 1,5 |
Hamza Rafia | Lecce | 18 | 25 | 2,1 |
Simon Sohm | Parma | 31 | 24 | 0,9 |
Tete Morente | Lecce | 28 | 24 | 1,2 |
Fabiano Parisi | Fiorentina | 21 | 24 | 2,4 |
Emil Holm | Bologna | 19 | 24 | 2 |
Lucas da Cunha | Como | 31 | 23 | 0,9 |
Henrikh Mkhitaryan | Inter | 30 | 23 | 0,9 |
Patrick Cutrone | Como | 28 | 23 | 1,1 |
Mattia Viti | Empoli | 25 | 23 | 1 |
Nicolò Rovella | Lazio | 27 | 22 | 0,9 |
Andrea Colpani | Fiorentina | 22 | 22 | 1,4 |
Hernani | Parma | 20 | 22 | 1,8 |
Juan Cuadrado | Atalanta | 19 | 22 | 2,9 |
Jacopo Fazzini | Empoli | 15 | 22 | 2,1 |
Evan Ndicka | Roma | 33 | 21 | 0,6 |
Jesper Karlström | Udinese | 31 | 21 | 0,7 |
Andrea Cambiaso | Juventus | 28 | 21 | 1 |
Giovanni Fabbian | Bologna | 27 | 21 | 2,1 |
Frédéric Guilbert | Lecce | 26 | 21 | 0,9 |
Rolando Mandragora | Fiorentina | 23 | 21 | 1,3 |
Milan Djuric | Monza | 23 | 21 | 1,3 |
Michael Folorunsho | Napoli | 17 | 21 | 3,3 |
Edoardo Bove | Roma | 12 | 21 | 2,2 |
Emmanuel Gyasi | Empoli | 32 | 20 | 0,6 |
Marten de Roon | Atalanta | 32 | 20 | 0,7 |
Khéphren Thuram | Juventus | 30 | 20 | 0,9 |
Boulaye Dia | Lazio | 29 | 20 | 1 |
Nikola Vlasic | Torino | 25 | 20 | 1 |
Ardian Ismajli | Empoli | 24 | 20 | 0,9 |
Pedro | Lazio | 24 | 20 | 2,1 |
Sead Kolasinac | Atalanta | 23 | 20 | 0,9 |
Valentin Mihaila | Parma | 21 | 20 | 1,4 |
Vítinha | Genoa | 19 | 20 | 1,8 |
Ivan Ilic | Torino | 15 | 20 | 2,4 |
Ruben Loftus-Cheek | Milan | 14 | 20 | 2,6 |
Liam Henderson | Empoli | 32 | 19 | 0,8 |
Emanuele Valeri | Parma | 29 | 19 | 0,7 |
Stefano Sabelli | Genoa | 28 | 19 | 0,9 |
Federico Gatti | Juventus | 28 | 19 | 0,8 |
Robin Gosens | Fiorentina | 26 | 19 | 0,8 |
Gvidas Gineitis | Torino | 25 | 19 | 1,6 |
Grigoris Kastanos | Verona | 24 | 19 | 2,1 |
Francesco Zampano | Venezia | 21 | 19 | 1,1 |
Yannik Engelhardt | Como | 21 | 19 | 1,6 |
Andrea Belotti | Como | 18 | 19 | 2,9 |
Keita Baldé | Monza | 8 | 19 | 3,7 |
Tijjani Reijnders | Milan | 32 | 18 | 0,6 |
Luca Ranieri | Fiorentina | 31 | 18 | 0,6 |
Berat Djimsiti | Atalanta | 30 | 18 | 0,7 |
Nadir Zortea | Cagliari | 29 | 18 | 0,7 |
Mathías Olivera | Napoli | 27 | 18 | 0,8 |
Balthazar Pierret | Lecce | 26 | 18 | 1,1 |
Hassane Kamara | Udinese | 25 | 18 | 1 |
Danilo Cataldi | Lazio | 23 | 18 | 1 |
Yacine Adli | Fiorentina | 23 | 18 | 1,4 |
Alessandro Buongiorno | Napoli | 21 | 18 | 0,9 |
Álvaro Morata | Milan | 16 | 18 | 1,5 |
Lameck Banda | Lecce | 14 | 18 | 2,8 |
Nicolò Cambiaghi | Bologna | 13 | 18 | 4,3 |
Fali Candé | Venezia | 12 | 18 | 1,5 |
Dennis Man | Parma | 30 | 17 | 0,8 |
Daniel Mosquera | Verona | 30 | 17 | 1,3 |
Manuel Locatelli | Juventus | 30 | 17 | 0,7 |
Liberato Cacace | Empoli | 29 | 17 | 0,8 |
Alessandro Zanoli | Genoa | 27 | 17 | 0,9 |
Ademola Lookman | Atalanta | 27 | 17 | 0,8 |
Amin Sarr | Verona | 27 | 17 | 1 |
Matteo Darmian | Inter | 25 | 17 | 1,1 |
Dusan Vlahovic | Juventus | 25 | 17 | 0,9 |
Milan Badelj | Genoa | 22 | 17 | 1,1 |
Albert Gudmundsson | Fiorentina | 20 | 17 | 1,4 |
Stefan Posch | Bologna | 18 | 17 | 1,5 |
Mattia Felici | Cagliari | 18 | 17 | 1,8 |
Nicola Zalewski | Roma | 18 | 17 | 2,2 |
Tino Anjorin | Empoli | 18 | 17 | 1,5 |
João Félix | Milan | 10 | 17 | 3 |
Remo Freuler | Bologna | 32 | 16 | 0,5 |
Youssouf Fofana | Milan | 31 | 16 | 0,6 |
Saúl Coco | Torino | 30 | 16 | 0,5 |
Isak Hien | Atalanta | 27 | 16 | 0,7 |
Marc Kempf | Como | 27 | 16 | 0,6 |
Denzel Dumfries | Inter | 25 | 16 | 0,8 |
Pierre Kalulu | Juventus | 25 | 16 | 0,7 |
Alberto Dossena | Como | 23 | 16 | 0,8 |
Piotr Zielinski | Inter | 22 | 16 | 1,7 |
Kialonda Gaspar | Lecce | 19 | 16 | 0,8 |
Francesco Acerbi | Inter | 17 | 16 | 1 |
Gabriele Zappa | Cagliari | 31 | 15 | 0,5 |
Sebastiano Luperto | Cagliari | 31 | 15 | 0,5 |
Pontus Almqvist | Parma | 28 | 15 | 1,2 |
Enrico Delprato | Parma | 28 | 15 | 0,6 |
Tijjani Noslin | Lazio | 27 | 15 | 1,7 |
Giovanni Simeone | Napoli | 26 | 15 | 3,7 |
Tommaso Baldanzi | Roma | 26 | 15 | 1,8 |
Nicolò Fagioli | Juventus | 26 | 15 | 1,2 |
Yunus Musah | Milan | 25 | 15 | 1 |
Adam Masina | Torino | 22 | 15 | 0,9 |
Giacomo Raspadori | Napoli | 21 | 15 | 1,7 |
Joel Pohjanpalo | Venezia | 20 | 15 | 0,8 |
Cristiano Biraghi | Fiorentina | 17 | 15 | 1,3 |
John Yeboah | Venezia | 28 | 14 | 1,6 |
Antoine Makoumbou | Cagliari | 27 | 14 | 0,7 |
Antonino Gallo | Lecce | 26 | 14 | 0,6 |
Davide Zappacosta | Atalanta | 26 | 14 | 0,7 |
Andrea Carboni | Monza | 22 | 14 | 0,7 |
Samuel Mbangula | Juventus | 21 | 14 | 1,8 |
Leandro Paredes | Roma | 20 | 14 | 1 |
Drissa Camara | Parma | 19 | 14 | 3,3 |
Kristjan Asllani | Inter | 19 | 14 | 1,8 |
Strahinja Pavlovic | Milan | 19 | 14 | 0,9 |
Álex Jiménez | Milan | 17 | 14 | 1,3 |
Sergi Roberto | Como | 13 | 14 | 1,8 |
Santiago Pierotti | Lecce | 31 | 13 | 0,7 |
Valentino Lazaro | Torino | 29 | 13 | 0,6 |
Jurgen Ekkelenkamp | Udinese | 28 | 13 | 0,7 |
Thijs Dallinga | Bologna | 27 | 13 | 1,4 |
Weston McKennie | Juventus | 26 | 13 | 0,6 |
Karol Linetty | Torino | 25 | 13 | 0,8 |
Antonio Sanabria | Torino | 24 | 13 | 0,9 |
Timothy Weah | Juventus | 24 | 13 | 0,8 |
Alberto Moreno | Como | 21 | 13 | 0,8 |
Koni De Winter | Genoa | 20 | 13 | 0,7 |
Ridgeciano Haps | Venezia | 20 | 13 | 1 |
Gaby Jean | Lecce | 19 | 13 | 0,8 |
Samuele Birindelli | Monza | 16 | 13 | 1,1 |
Cyril Ngonge | Napoli | 15 | 13 | 6,3 |
Ignace Van der Brempt | Como | 15 | 13 | 1,1 |
Matteo Pessina | Monza | 11 | 13 | 1,4 |
Kike Pérez | Venezia | 11 | 13 | 1,4 |
Artem Dovbyk | Roma | 29 | 12 | 0,5 |
Michel Adopo | Cagliari | 29 | 12 | 0,6 |
Adam Marusic | Lazio | 29 | 12 | 0,6 |
Stefano Turati | Monza | 29 | 12 | 0,4 |
Yann Karamoh | Torino | 27 | 12 | 1,1 |
Morten Thorsby | Genoa | 26 | 12 | 0,7 |
Stephan El Shaarawy | Roma | 26 | 12 | 1 |
Hakan Çalhanoglu | Inter | 25 | 12 | 0,6 |
Ante Rebic | Lecce | 25 | 12 | 1,7 |
Carlos Augusto | Inter | 24 | 12 | 0,8 |
Niccolò Pisilli | Roma | 24 | 12 | 0,9 |
Domagoj Bradaric | Verona | 24 | 12 | 0,7 |
Amir Richardson | Fiorentina | 21 | 12 | 1,5 |
Billy Gilmour | Napoli | 21 | 12 | 1,2 |
Antoine Hainaut | Parma | 19 | 12 | 1,3 |
Alieu Njie | Torino | 17 | 12 | 2,8 |
Suat Serdar | Verona | 17 | 12 | 1,1 |
Woyo Coulibaly | Parma | 14 | 12 | 1 |
Christian Kabasele | Udinese | 13 | 12 | 1,2 |
Lewis Ferguson | Bologna | 13 | 12 | 1,5 |
Michel Aebischer | Bologna | 11 | 12 | 1,8 |
Álex Valle | Como | 11 | 12 | 1,4 |
Luca Caldirola | Monza | 10 | 12 | 1,6 |
Tasos Douvikas | Como | 9 | 12 | 2,9 |
Pietro Comuzzo | Fiorentina | 28 | 11 | 0,5 |
Razvan Marin | Cagliari | 27 | 11 | 0,9 |
Ylber Ramadani | Lecce | 26 | 11 | 0,6 |
Jonathan Ikoné | Fiorentina | 23 | 11 | 1,5 |
Máximo Perrone | Como | 22 | 11 | 0,6 |
Arthur Atta | Udinese | 22 | 11 | 1,2 |
Danilo D'Ambrosio | Monza | 20 | 11 | 0,9 |
Keinan Davis | Udinese | 17 | 11 | 1,4 |
Giangiacomo Magnani | Verona | 17 | 11 | 0,9 |
Alfred Duncan | Venezia | 16 | 11 | 1 |
Michael Svoboda | Venezia | 16 | 11 | 0,8 |
Patrick Ciurria | Monza | 16 | 11 | 1 |
Anas Haj Mohamed | Parma | 15 | 11 | 2,2 |
Oumar Solet | Udinese | 13 | 11 | 0,9 |
Randal Kolo Muani | Juventus | 10 | 11 | 1,5 |
Amir Rrahmani | Napoli | 33 | 10 | 0,3 |
Tommaso Augello | Cagliari | 32 | 10 | 0,4 |
Jay Idzes | Venezia | 31 | 10 | 0,3 |
Federico Dimarco | Inter | 28 | 10 | 0,5 |
Reda Belahyane | Verona | 27 | 10 | 0,5 |
Jhon Lucumí | Bologna | 27 | 10 | 0,4 |
Samuel Chukwueze | Milan | 24 | 10 | 1,1 |
Pawel Dawidowicz | Verona | 24 | 10 | 0,5 |
Iker Bravo | Udinese | 24 | 10 | 1,6 |
Alessandro Deiola | Cagliari | 24 | 10 | 0,7 |
Gianluca Gaetano | Napoli | 23 | 10 | 1 |
Leonardo Spinazzola | Napoli | 22 | 10 | 0,8 |
Jeff Ekhator | Genoa | 20 | 10 | 1,4 |
Issa Doumbia | Venezia | 20 | 10 | 1,1 |
Tommaso Pobega | Bologna | 17 | 10 | 0,9 |
Thórir Helgason | Lecce | 16 | 10 | 1 |
Joaquín Correa | Inter | 14 | 10 | 2,2 |
Medon Berisha | Lecce | 14 | 10 | 1,5 |
Junior Messias | Genoa | 12 | 10 | 1,6 |
Gabriel Charpentier | Parma | 10 | 10 | 3,4 |
Cheikh Niasse | Verona | 8 | 10 | 1,5 |
Juan Cabal | Juventus | 7 | 10 | 2 |
Pedro Pereira | Monza | 31 | 9 | 0,3 |
Mario Pasalic | Atalanta | 29 | 9 | 0,5 |
Tammy Abraham | Roma | 28 | 9 | 0,7 |
Teun Koopmeiners | Juventus | 28 | 9 | 0,4 |
Zeki Çelik | Roma | 26 | 9 | 0,4 |
David Neres | Napoli | 25 | 9 | 0,7 |
Nicolò Savona | Juventus | 24 | 9 | 0,6 |
Nikola Moro | Bologna | 19 | 9 | 0,7 |
Luca Pellegrini | Lazio | 17 | 9 | 1,2 |
Nahuel Estévez | Parma | 12 | 9 | 1,3 |
Filippo Terracciano | Milan | 11 | 9 | 1,5 |
Eljif Elmas | Torino | 8 | 9 | 1,4 |
Wladimiro Falcone | Lecce | 33 | 8 | 0,2 |
Vanja Milinkovic-Savic | Torino | 31 | 8 | 0,3 |
Jackson Tchatchoua | Verona | 31 | 8 | 0,3 |
Jaka Bijol | Udinese | 30 | 8 | 0,3 |
Lazar Samardzic | Atalanta | 28 | 8 | 0,7 |
Alessio Romagnoli | Lazio | 26 | 8 | 0,3 |
Bryan Cristante | Roma | 25 | 8 | 0,4 |
Yann Bisseck | Inter | 22 | 8 | 0,6 |
Mehdi Taremi | Inter | 22 | 8 | 1,3 |
Casper Tengstedt | Verona | 22 | 8 | 0,5 |
Benjamin Pavard | Inter | 21 | 8 | 0,5 |
Mattia Bani | Genoa | 17 | 8 | 0,5 |
Caleb Ekuban | Genoa | 16 | 8 | 1,4 |
Marin Sverko | Venezia | 15 | 8 | 0,7 |
Kacper Urbanski | Bologna | 15 | 8 | 1 |
Davide Calabria | Milan | 14 | 8 | 0,9 |
Samuel Gigot | Lazio | 13 | 8 | 1,2 |
Mohamed Kaba | Lecce | 11 | 8 | 2,9 |
Bjarki Bjarkason | Venezia | 9 | 8 | 4,5 |
Alexis Sánchez | Udinese | 9 | 8 | 2,1 |
Duván Zapata | Torino | 7 | 8 | 1,2 |
Silvere Ganvoula | Monza | 7 | 8 | 2,2 |
Mateo Pellegrino | Parma | 7 | 8 | 2,5 |
Federico Baschirotto | Lecce | 33 | 7 | 0,2 |
Mike Maignan | Milan | 32 | 7 | 0,2 |
Lorenzo Montipò | Verona | 32 | 7 | 0,2 |
Sebastian Walukiewicz | Empoli | 27 | 7 | 0,4 |
Marco Brescianini | Atalanta | 25 | 7 | 0,8 |
Alessandro Vogliacco | Genoa | 21 | 7 | 0,4 |
Borna Sosa | Torino | 19 | 7 | 0,5 |
Adam Obert | Cagliari | 18 | 7 | 0,7 |
Lorenzo De Silvestri | Bologna | 15 | 7 | 0,7 |
Charalampos Lykogiannis | Bologna | 14 | 7 | 0,7 |
Jean-Daniel Akpa Akpro | Monza | 9 | 7 | 1,2 |
Cesare Casadei | Torino | 9 | 7 | 1 |
Roberto Gagliardini | Monza | 8 | 7 | 3,6 |
Martin Frese | Verona | 7 | 7 | 1,8 |
Martin Erlic | Bologna | 7 | 7 | 2,1 |
Florinel Coman | Cagliari | 7 | 7 | 2,8 |
Pablo Marí | Monza | 26 | 6 | 0,2 |
Botond Balogh | Parma | 25 | 6 | 0,3 |
Nicola Leali | Genoa | 25 | 6 | 0,2 |
Loum Tchaouna | Lazio | 23 | 6 | 0,9 |
Guillermo Maripán | Torino | 22 | 6 | 0,3 |
Malick Thiaw | Milan | 21 | 6 | 0,3 |
Jordan Zemura | Udinese | 21 | 6 | 0,4 |
Fikayo Tomori | Milan | 17 | 6 | 0,4 |
Oier Zarraga | Udinese | 17 | 6 | 0,8 |
Elia Caprile | Napoli | 17 | 6 | 0,4 |
Mirko Maric | Monza | 15 | 6 | 1,3 |
Noah Okafor | Milan | 15 | 6 | 1,2 |
Douglas Luiz | Juventus | 15 | 6 | 1,1 |
Maxence Caqueret | Como | 13 | 6 | 0,7 |
Isaak Touré | Udinese | 12 | 6 | 0,7 |
Pietro Pellegri | Torino | 11 | 6 | 1,3 |
Matteo Prati | Cagliari | 10 | 6 | 1,1 |
Alessio Iovine | Como | 9 | 6 | 1,4 |
Devyne Rensch | Roma | 9 | 6 | 1,5 |
Tomás Palacios | Inter | 8 | 6 | 1,7 |
Marco Palestra | Atalanta | 7 | 6 | 5,5 |
Cher Ndour | Fiorentina | 5 | 6 | 2,2 |
Mile Svilar | Roma | 33 | 5 | 0,2 |
Ivan Provedel | Lazio | 29 | 5 | 0,2 |
Michele Di Gregorio | Juventus | 27 | 5 | 0,2 |
Matteo Ruggeri | Atalanta | 26 | 5 | 0,3 |
Dailon Livramento | Verona | 25 | 5 | 0,5 |
Darko Lazovic | Verona | 25 | 5 | 0,3 |
Marcus Pedersen | Torino | 25 | 5 | 0,4 |
Mërgim Vojvoda | Torino | 23 | 5 | 0,3 |
Eldor Shomurodov | Roma | 22 | 5 | 0,6 |
Matteo Gabbia | Milan | 21 | 5 | 0,3 |
Pasquale Mazzocchi | Napoli | 18 | 5 | 0,7 |
Mattia De Sciglio | Empoli | 16 | 5 | 0,6 |
Luca Marianucci | Empoli | 15 | 5 | 0,5 |
Emmanuel Ekong | Empoli | 15 | 5 | 2,6 |
Juan Jesus | Napoli | 15 | 5 | 0,4 |
Marin Pongracic | Fiorentina | 14 | 5 | 0,5 |
Magnus Kofod Andersen | Venezia | 14 | 5 | 0,7 |
Antonio Candela | Venezia | 14 | 5 | 0,4 |
Alan Matturro | Genoa | 13 | 5 | 0,5 |
Odilon Kossounou | Atalanta | 13 | 5 | 0,6 |
Luka Jovic | Milan | 11 | 5 | 1,3 |
Patric | Lazio | 10 | 5 | 0,7 |
Ruslan Malinovskyi | Genoa | 9 | 5 | 1,2 |
Brenner | Udinese | 9 | 5 | 1,2 |
Stefano Sensi | Monza | 8 | 5 | 2,2 |
Matthias Braunöder | Como | 8 | 5 | 1,7 |
Adrian Benedyczak | Parma | 8 | 5 | 2,3 |
Danilo Veiga | Lecce | 8 | 5 | 1,8 |
Konan N’Dri | Lecce | 8 | 5 | 2,3 |
Ivan Smolcic | Como | 7 | 5 | 0,8 |
Ismaël Bennacer | Milan | 6 | 5 | 1,5 |
Enzo Le Fée | Roma | 6 | 5 | 1,4 |
Bremer | Juventus | 6 | 5 | 0,8 |
Saud Abdulhamid | Roma | 4 | 5 | 2,2 |
Victor Nelsson | Roma | 4 | 5 | 2,4 |
Marco Carnesecchi | Atalanta | 30 | 4 | 0,1 |
Christian Gytkjær | Venezia | 25 | 4 | 0,6 |
Lukasz Skorupski | Bologna | 23 | 4 | 0,2 |
Fisayo Dele-Bashiru | Lazio | 19 | 4 | 0,4 |
Adrien Tameze | Torino | 18 | 4 | 0,6 |
Jesper Karlsson | Bologna | 17 | 4 | 0,6 |
Gaetano Castrovilli | Lazio | 17 | 4 | 0,7 |
Nicolò Casale | Lazio | 15 | 4 | 0,4 |
Rui Modesto | Udinese | 15 | 4 | 1,1 |
Giovanni Leoni | Parma | 12 | 4 | 0,5 |
Dani Silva | Verona | 11 | 4 | 0,9 |
Federico Ravaglia | Bologna | 11 | 4 | 0,4 |
Luca Mazzitelli | Como | 11 | 4 | 1,1 |
Santiago Giménez | Milan | 10 | 4 | 0,6 |
Andrea Petagna | Monza | 9 | 4 | 1,4 |
Kevin Martins | Monza | 9 | 4 | 2 |
Domen Crnigoj | Venezia | 8 | 4 | 2,8 |
Lloyd Kelly | Juventus | 8 | 4 | 0,5 |
Simone Pafundi | Udinese | 7 | 4 | 4,9 |
Jacob Ondrejka | Parma | 7 | 4 | 2,4 |
Daniel Fila | Venezia | 7 | 4 | 1,1 |
Tajon Buchanan | Inter | 6 | 4 | 4 |
Lucas Gourna-Douath | Roma | 3 | 4 | 2,2 |
Honest Ahanor | Genoa | 2 | 4 | 4,2 |
Zion Suzuki | Parma | 31 | 3 | 0,1 |
Alex Meret | Napoli | 29 | 3 | 0,1 |
Devis Vásquez | Empoli | 27 | 3 | 0,1 |
Leonardo Pavoletti | Cagliari | 24 | 3 | 0,8 |
Stefan de Vrij | Inter | 23 | 3 | 0,2 |
Thomas Kristensen | Udinese | 20 | 3 | 0,2 |
Samuele Vignato | Monza | 15 | 3 | 0,6 |
Marko Arnautovic | Inter | 14 | 3 | 0,8 |
Alessandro Gabrielloni | Como | 13 | 3 | 2,5 |
Junior Sambia | Empoli | 13 | 3 | 0,9 |
Mats Hummels | Roma | 13 | 3 | 0,3 |
Nicolas Haas | Empoli | 10 | 3 | 1 |
Abdou Harroui | Verona | 10 | 3 | 0,6 |
Antoine Bernede | Verona | 9 | 3 | 0,6 |
Kyle Walker | Milan | 8 | 3 | 0,4 |
James Abankwah | Udinese | 6 | 3 | 3,2 |
Paulo Azzi | Cagliari | 6 | 3 | 0,6 |
Lior Kassa | Genoa | 6 | 3 | 1,7 |
Stefan Lekovic | Monza | 6 | 3 | 0,8 |
Emil Bohinen | Genoa | 3 | 3 | 1,6 |
Vanja Vlahovic | Atalanta | 3 | 3 | 4,7 |
David de Gea | Fiorentina | 29 | 2 | 0,1 |
Ola Solbakken | Empoli | 17 | 2 | 0,3 |
Flavius Daniliuc | Verona | 16 | 2 | 0,2 |
Lautaro Valenti | Parma | 15 | 2 | 0,2 |
Matías Vecino | Lazio | 14 | 2 | 0,3 |
Giorgio Altare | Venezia | 12 | 2 | 0,2 |
Marco Sala | Como | 10 | 2 | 0,5 |
Rafael Tolói | Atalanta | 10 | 2 | 0,4 |
Lucas Martínez Quarta | Fiorentina | 8 | 2 | 0,5 |
Franco Carboni | Venezia | 8 | 2 | 0,8 |
Renato Veiga | Juventus | 7 | 2 | 0,3 |
Ibrahim Sulemana | Atalanta | 6 | 2 | 1,5 |
Mario Balotelli | Genoa | 6 | 2 | 3,2 |
Michael Kayode | Fiorentina | 5 | 2 | 1,5 |
Mattia Valoti | Monza | 5 | 2 | 5 |
Jonas Rouhi | Juventus | 5 | 2 | 0,9 |
Viktor Kovalenko | Empoli | 5 | 2 | 3,1 |
Alessandro Circati | Parma | 4 | 2 | 0,5 |
Rafa Marín | Napoli | 3 | 2 | 1,6 |
Richie Sagrado | Venezia | 3 | 2 | 1,3 |
Yordan Osorio | Parma | 3 | 2 | 1 |
Tyronne Ebuehi | Empoli | 3 | 2 | 2,9 |
Nehuén Pérez | Udinese | 2 | 2 | 1 |
Nicholas Pierini | Venezia | 2 | 2 | 2,2 |
Valentin Gendrey | Lecce | 2 | 2 | 1 |
Yann Sommer | Inter | 30 | 1 | 0 |
Maduka Okoye | Udinese | 19 | 1 | 0,1 |
Filip Stankovic | Venezia | 16 | 1 | 0,1 |
Simone Scuffet | Cagliari | 14 | 1 | 0,1 |
Jean Butez | Como | 14 | 1 | 0,1 |
José Palomino | Cagliari | 13 | 1 | 0,1 |
Gianluca Lapadula | Cagliari | 12 | 1 | 0,3 |
Danilo | Juventus | 12 | 1 | 0,2 |
Razvan Sava | Udinese | 12 | 1 | 0,1 |
Rémi Oudin | Lecce | 11 | 1 | 0,3 |
Joël Schingtienne | Venezia | 11 | 1 | 0,1 |
